GPM 2025 Beer Singles
tip
Not seeing this style?
Your local Tagify admins are in control of what tag styles and tag materials are available to use. If you are an admin, you can make those changes in your tag company settings.
These GPM tags might look normal at first glance:

But they get colorful once you start using 2/for's:

Depending on which 2/for price you use, Tagify will automatically handle the background color as well as the "Single retail at" alt text. Here are the details:
2/for Price | Background color | Alt text |
---|---|---|
2/$2.50 | Lime green | Single retail at $1.69 |
2/$3.00 | Pink-ish | Single retail at $1.89 |
2/$3.50 | Orange | Single retail at $2.09 |
2/$4.00 | Teal | Single retail at $2.39 |
2/$4.50 | Gray | Single retail at $2.59 |
2/$5.00 | Dark green | Single retail at $2.89 |
2/$5.50 | Red | Single retail at $3.09 |
2/$6.00 | Purple | Single retail at $3.39 |
2/$6.50 | Blue-ish | Single retail at $3.69 |
2/$7.00 | Red/brown | Single retail at $3.89 |
2/$7.50 | Indigo | Single retail at $4.09 |
So let's say you use this style and give your tag a 2/$6 price. Tagify will automatically make the background purple and include alt text of "Single retail at $3.39". No need to do anything else!